When Titanic was re-released earlier this month in 3-D, I heard that it had finally hit the Billion dollar mark-worldwide of course. It had me wondering what other films had the most income at the box office. Here are the U.S. top 20 according to imdb.com...
Rank | Title | USA Box Office |
1. | Avatar (2009) | $760,505,847 |
2. | Titanic (1997) | $600,779,824 |
3. | The Dark Knight (2008) | $533,316,061 |
4. | Star Wars: Episode IV - A New Hope (1977) | $460,935,665 |
5. | Shrek 2 (2004) | $436,471,036 |
6. | E.T.: The Extra-Terrestrial (1982) | $434,949,459 |
7. | Star Wars: Episode I - The Phantom Menace (1999) | $431,065,444 |
8. | Pirates of the Caribbean: Dead Man's Chest (2006) | $423,032,628 |
9. | Toy Story 3 (2010) | $414,984,497 |
10. | Spider-Man (2002) | $403,706,375 |
11. | Transformers: Revenge of the Fallen (2009) | $402,076,689 |
12. | Harry Potter and the Deathly Hallows: Part 2 (2011) | $380,955,619 |
13. | Star Wars: Episode III - Revenge of the Sith (2005) | $380,262,555 |
14. | The Lord of the Rings: The Return of the King (2003) | $377,019,252 |
15. | Spider-Man 2 (2004) | $373,377,893 |
16. | The Passion of the Christ (2004) | $370,270,943 |
17. | The Hunger Games (2012) | $359,219,019 |
18. | Jurassic Park (1993) | $356,784,000 |
19. | Transformers: Dark of the Moon (2011) | $352,358,779 |
20. | The Lord of the Rings: The Two Towers (2002) | $340,478,898 |
See the complete list here: http://www.imdb.com/boxoffice/alltimegross
No comments:
Post a Comment